| Name of the Post | BSF Group B & C 2023 Online Form |
|---|---|
| Post Date | 14 - 02- 2023 |
| Total Vacancy | 127 |
| Important Dates | |
|---|---|
| Last Date for Apply Online | 30 Days |
| Physical Standards | |
|---|---|
| For All Candidates (Male) | |
| Height | |
| For Male ST Adivasis in all states & UT Candidates | 160 cms |
| For Male Hilly Areas, States, UT Candidates | 162.5 cms |
| For Male other States and UT Candidates | 165 cms |
| Chest | |
| For Male ST Adivasis in all states & UT Candidates | 73-78 Cms |
| For Male Hilly Areas, States, UT Candidates | 73 -80 cms |
| For Male other States and UT Candidates | 75-80 Cms |
| Vacancy Details | ||||
|---|---|---|---|---|
| Group B & C (Water Wing) | ||||
| Sl No | Post Name | Total | Age Limit | Qualification |
| 1. | SI Master | 05 | 22 & 28 Years | 10+2 Pass |
| 2. | SI (Engine Driver) | 05 | ||
| 3. | SI (Work Shop) | 02 | 20& 25 Years | Degree (Relevant Discipline) |
| 4. | HC (Master) | 39 | 10th Class | |
| 5. | HC (Engine Driver) | 56 | ||
| 6. | HC (Work Shop) Mechanic (Diesel/ Petrol Engine) | 04 | 10th Class, ITI | |
| 7. | HC (Workshop Mechinist) | 01 | ||
| 8. | Constable (Crew) | 56 | 10th Class | |
| For More Details Refer the Notification | ||||
| How to apply online? | |
|---|---|
| short Notification | |
| Official Website | |
| Apply Online | Available Soon |
| Our Social Groups Join us Below Link | |
| Join Telegram Channel | |
| Join Whatsapp Group | |


Thank You for the connecting B R Online Services