| Particulars | Details | |
|---|---|---|
| Name of the Exam | Gujarat Police Recruitment 2023 | |
| Organization Name | Gujarat Police Department | |
| Category | Recruitment | |
| Exam Level | State-level | |
| Job Location | Gujarat | |
| Mode of Application | Online | |
| Application Fees | General/OBC Candidates: INR 100 SC/ST/Women/Ex-servicemen/EWS Candidates: Exempted | |
| Mode of Exam | Offline | |
| Selection Process | Physical Standard Test (PST) Written Test (Mostly offlin Endurance Test Physical Measurement Test (PMT) Physical Efficiency Test (PET) Medical Test Document Verification Interview |
| Age Eligibility Constable | |
|---|---|
| Minimum Age Limit | 18-Years |
| Maximum Age Limit | 33-Years |
| Sub-Inspector | |
|---|---|
| Minimum Age Limit | 20-Years |
| Maximum Age Limit | 33-Years |
| Age Relaxation | |
|---|---|
| Category | Age Relaxation |
| OBC | 3- Years |
| SC | 5 - Years |
| ST | 5 - Years |
| Gujarat Home Guards | 5 - Years |
| Physical Measurements Test (PMT) Eligibility for Constable & SI | ||
|---|---|---|
| Physical Standards for Male candidates : | ||
| Category | Height | Chest |
| General / UR | 165 CM. | 79 CM. & 84 CM. (expanded) |
| SC / ST / SEBC | 162 CM. | 79 CM. & 84 CM. (expanded) |
| Physical Standards for Female candidates | ||
| Category | Height | Weight |
| General / UR | 155 CM | 40 KG |
| SC / ST / SEBC | 150CM | 40 KG |
| Physical Efficiency Test for Gujarat Police Bharti 2023 Category Area (Meter) Qualifying Time | ||
|---|---|---|
| Category | Area (Meter) | Qualifying Time |
| MALE | 800 MEter | 3 Minute 10 Second |
| Female | 1600 Meter | 10 Miunte |
| Ex-Serviceman | 400 Meter | 33 Second |
| Physical Efficiency Test for Gujarat Police Bharti 2023 Category Area (Meter) Qualifying Time | ||
|---|---|---|
| Category | Area (Meter) | Qualifying Time |
| MALE | 800 MEter | 3 Minute 10 Second |
| Female | 1600 Meter | 10 Miunte |
| Ex-Serviceman | 400 Meter | 33 Second |
| Application Fee and Payment | |
|---|---|
| Constable | |
| General / OBC Candidates | Rs. 600/- |
| row3 SC / ST Candidatescolumn1 | Rs. 100 |
| Sub-Inspector | |
| General / OBC Category Candidates | Rs. 400 |
| SC/ST / Women Category Candidates | Rs. 200 |
| Mode of payment | Fee can be paid through E- Challan or through net banking credit debit cards of any bank. |
Tags

Thank You for the connecting B R Online Services