| Posts | |
|---|---|
| Agriculture Overseer (Advt. No. 154/201819) | |
| Librarian (Advt. No. 157/201819) | |
| Physiotherapist / Tutor cum Physiotherapist (Advt. No. 158/201819) |
| Final Result (Selection List/ Waiting List) | |
|---|---|
| Agriculture Overseer (Advt. No. 154/201819) | Click Here |
| Select list General Cutoff | 167.618 |
| Waiting List General Cutoff | 167.330 |
| Librarian | Click here |
|---|---|
| Select List General Cutoff | 119.386 |
| Physiotherapist / Tutor cum Physiotherapist | Click Here |
|---|
| Select List Cutoff | |
|---|---|
| General | 162.295 |
| General Female | 156.758 |
| EWS | 154.568 |
| SEBC | 146.461 |
| SEBC Female | 144.790 |
| ST | 141.773 |
| ST Female | 137.848 |
| Waiting List Cutoff | |
|---|---|
| General | 153.983 |
| General (EWS) | 141.967 |
| SEBC | 144.235 |
| ST | 131.218 |
| For Notification | Click Here |
|---|---|
| For more details | Click Here |


Thank You for the connecting B R Online Services